Are you wondering what is BALR-BET.COM? Are you curious? In your place, we would be too.| We are betting company who provides the best highly analyzed VIP tickets on the market. With us, you get only 1 VIP Ticket in a day, not 5-6 tickets in a day and you decide which one to play, that’s Bullshit. Matches are on average about ± 86% sure. All tips that are released from BALR-BET.COM are carefully picked and verified from our bet specialists team, providing to our customers high quality services with trustworthy and accurate sports tips. We’re passionate about football tips and professional football betting. They are our life! Our tipsters spending hours every day meticulously going through each game, examing every possible circumstance surrounding the games, injury players, playing condition, historical trends & mountain of other vital statistics trying to predict the result of the games. There is no fixed matches or BullShit like that, only highly analyzed matches from a tipsters we also paid. About betting & important tips how to bet: About betting: Do you know that 97% of bettors lose money because they bet using emotions, bet on favorite or grand and famous teams? We release only the best tips on the internet, thanks to our tipsters. Our strong team don’t use any emotion or symphathy to some of teams because we release only trustworthy tips. Our main purpose is to help you to make money from sports betting as offering you the best and most reliable BETTING TIPS in the world. What you do when you lose? You close your eyes and you continue betting lying to yourself that it was BAD LUCK? No, that is not the right answer, nor the solution – that is bad habit! When something doesn’t work you must change it. HOW? It’s simple, BALR-BET.COM is the solution. Why? Because an expert tipster knows how to win like a doctor knows how to cure his patient. You’re on the right place! Don’t waste your time and pay too much for bad advice. Here at BALR-BET.COM, we operate best football tips for you, tips with high profit rates and great odds, all you need to win more money and increase your bankroll.
OCTOBER 2024
DATE | TICKET | ODDS | WIN POSSIBILITY | W/L |
01.10.2024 | V I P T I C K E T | 5.95 | 85 TO 90% | |
02.10.2024 | V I P T I C K E T | 2.85 | 85 TO 90% | |
03.10.2024 | V I P T I C K E T | 4.06 | 85 TO 90% | |
04.10.2024 | V I P T I C K E T | 5.82 | 85 TO 90% | |
05.10.2024 | V I P T I C K E T | 3.71 | 85 TO 90% | |
06.10.2024 | V I P T I C K E T | 5.01 | 85 TO 90% | |
07.10.2024 | NO T I C K E T | — | ——————– | —- |
08.10.2024 | NO T I C K E T | — | ——————– | —- |
09.10.2024 | NO T I C K E T | — | ——————– | —- |
10.10.2024 | V I P T I C K E T | 4.87 | 85 TO 90% | |
11.10.2024 | V I P T I C K E T | 2.91 | 85 TO 90% | |
12.10.2024 | V I P T I C K E T | 5.52 | 85 TO 90% | |
13.10.2024 | V I P T I C K E T | 4.50 | 85 TO 90% | |
14.10.2024 | V I P T I C K E T | 3.08 | 85 TO 90% | |
15.10.2024 | V I P T I C K E T | 3.60 | 85 TO 90% | |
16.10.2024 | V I P T I C K E T | 2.85 | 85 TO 90% | |
17.10.2024 | V I P T I C K E T | 3.86 | 85 TO 90% | |
18.10.2024 | V I P T I C K E T | 2.90 | 85 TO 90% | |
19.10.2024 | V I P T I C K E T | 3.11 | 85 TO 90% | |
20.10.2024 | V I P T I C K E T |
3.10 |
85 TO 90% | |
21.10.2024 | V I P T I C K E T | 5.13 | 85 TO 90% | |
22.10.2024 | V I P T I C K E T |
4.14 |
85 TO 90% | |
23.10.2024 | V I P T I C K E T | 2.20 | 85 TO 90% | |
24.10.2024 | V I P T I C K E T | 4.66 | 85 TO 90% | |
25.10.2024 | V I P T I C K E T | 3.36 | 85 TO 90% | |
26.10.2024 | V I P T I C K E T | 2.75 | 85 TO 90% | |
27.10.2024 | V I P T I C K E T | 3.75 | 85 TO 90% | |
28.10.2024 | V I P T I C K E T | 4.83 | 85 TO 90% | |
29.10.2024 | V I P T I C K E T | 2.66 | 85 TO 90% | |
30.10.2024 | V I P T I C K E T | 3.23 | 85 TO 90% | |
31.10.2024 | V I P T I C K E T | 3.95 | 85 TO 90% |
DATE | TICKET | ODDS | WIN POSSIBILITY | W/L |
01.11.2024 | V I P T I C K E T | 2.51 | 85 TO 90% | |
02.11.2024 | V I P T I C K E T | 2.82 | 85 TO 90% | |
03.11.2024 | V I P T I C K E T | 2.98 | 85 TO 90% | |
04.11.2024 | NO T I C K E T | 0.00 | ——————– | |
05.11.2024 | V I P T I C K E T | 3.17 | 85 TO 90% | |
06.11.2024 | NO T I C K E T | 0.00 | ——————– | |
07.11.2024 | V I P T I C K E T | 2.68 | 85 TO 90% | |
08.11.2024 | V I P T I C K E T |
4.03 |
85 TO 90% | |
09.11.2024 | V I P T I C K E T | 2.66 | 85 TO 90% | |
10.11.2024 | V I P T I C K E T | 3.03 | 85 TO 90% | |
11.11.2024 | NO T I C K E T | 0.00 | ——————– | |
12.11.2024 | NO T I C K E T | 0.00 | ——————– | |
13.11.2024 | NO T I C K E T | 0.00 | ——————– | |
14.11.2024 | V I P T I C K E T | 3.83 | 85 TO 90% | |
15.11.2024 | V I P T I C K E T | 4.14 | 85 TO 90% | |
16.11.2024 | V I P T I C K E T | 3.16 | 85 TO 90% | |
17.11.2024 | V I P T I C K E T |
4.94 |
85 TO 90% | |
18.11.2024 | V I P T I C K E T | 3.77 | 85 TO 90% | |
19.11.2024 | V I P T I C K E T | 2.88 | 85 TO 90% | |
20.11.2024 | NO T I C K E T |
0.00 |
——————– | |
21.11.2024 | NO T I C K E T | 0.00 | ——————– | |
22.11.2024 | V I P T I C K E T |
2.79 |
85 TO 90% | |
23.11.2024 | V I P T I C K E T | 3.04 | 85 TO 90% | |
24.11.2024 | V I P T I C K E T | 3.08 | 85 TO 90% | |
25.11.2024 | NO T I C K E T | 0.00 | ——————– | |
26.11.2024 | V I P T I C K E T | 4.47 | 85 TO 90% | |
27.11.2024 | SUBSCRIBE NOW (CONTACT US) | 85 TO 90% | ||
28.11.2024 | SUBSCRIBE NOW (CONTACT US) | 85 TO 90% | ||
29.11.2024 | SUBSCRIBE NOW (CONTACT US) | 85 TO 90% | ||
30.11.2024 | SUBSCRIBE NOW (CONTACT US) | 85 TO 90% |